Animal Residue Data Sheet - Lambda-cyhalothrin
Lambda-cyhalothrin is registered in Australia for use on cereals (barley, wheat, sorghum), brassicas (cabbage, cauliflower, Brussels sprouts, broccoli, forage brassica), cotton, canola, legumes/pulses (faba beans, chick peas, vetch, field peas, lupins, navy beans, mung beans, soybeans), lucerne, pasture, citrus fruit (oranges, lemons), sunflower, potato and tomato. Lambda-cyhalothrin is also registered for use on sheep, as a backline pour-on formulation. Details of the registered use patterns can be found on the approved labels of registered products containing lambda-cyhalothrin as the active constituent. This Animal Residue Data Sheet provides information on the possible residues in feed commodities obtained from crops treated with lambda-cyhalothrin. It also provides information on the anticipated maximum dietary exposure of animals fed treated commodities which should not result in the violation of animal MRLs.
On this page:
Current MRLs
The Australian MRLs for cyhalothrin in food and animal feed commodities, as listed in Table 1 and Table 4 of the MRL Standard [as at September 2002] are shown below. The residue definition of lambda-cyhalothrin is "cyhalothrin, sum of the isomers".
| Code | Food | Current MRL, mg/kg |
|---|---|---|
| Food Commodities | ||
| GC 0640 | Barley | 0.2 |
| VB 0040 | Brassica (cole or cabbage) vegetables | 0.1 |
| FC 0001 | Citrus fruits | *0.01 |
| SO 0691 | Cotton seed | *0.02 |
| VP 0060 | Legume vegetables | 0.1 |
| VR 0589 | Potato | *0.01 |
| VD 0070 | Pulses (except soyabean (dry)) | 0.2 |
| SO 0495 | Rape seed | 0.02 |
| GC 0651 | Sorghum | 0.5 |
| VD 0541 | Soya bean (dry) | *0.02 |
| SO 0702 | Sunflower seed | *0.01 |
| VO 0448 | Tomato | 0.02 |
| GC 0654 | Wheat | *0.05 |
| Animal commodities | ||
| MO 0105 | Edible offal (mammalian) | *0.02 |
| PE 0112 | Eggs | *0.02 |
| MM 0095 | Meat (mammalian) [in the fat] | 0.5 |
| ML 0106 | Milks [in the fat] | 0.5 |
| PO 0111 | Poultry, Edible offal of | *0.02 |
| PM 0110 | Poultry meat | *0.02 |
| Animal feed commodities | ||
| Cereal forage (green) | 1.0 | |
| Cotton seed by-products | 1.0 | |
| Forage brassicas (green) | 1.0 | |
| Legume animal feeds (green) | 1.0 | |
| Lucerne/pasture (green) | 1.0 | |
| Rape/canola forage (dry) | 1.0 | |
Summary of Maximum Feeding Levels and Livestock Dietary Intakes
The Maximum Feeding Level (MFL, the feeding level at which the MRLs are based), the equivalent Daily Dietary Intake For Livestock (DDIL) and the equivalent daily intake of lambda-cyhalothrin are summarised below.
| Species | MFL, ppm in diet |
Equivalent DDIL, mg/kg bw | Equivalent
intake of lambda-cyhalothrin, mg/animal/day |
|---|---|---|---|
| Cattlea | 1.0 | 0.03 | 20 |
| Sheepb | 1.0 | 0.04 | 2.5 |
| Pigc | 1.0 | 0.04 | 2.5 |
| Poultryd | 1.0 | 0.07 | 0.15 |
| a
Based on animal transfer study b Based on a 60 kg animal consuming 2.5 kg DM/day c Based on a 60 kg animal consuming 2.5 kg DM/day d Based on animal transfer study |
|||
Detailed information
All Feed Commodities
Feed commodities that may contain residues of lambda-cyhalothrin are listed in the table below. The theoretical maximum proportion of the diet that the commodity can comprise, when residues are present at the MRL, without the significant risk of animal commodity MRLs being violated is also given. It should be noted that the feeding levels assumed by the APVMA when setting animal commodity MRLs are theoretical values, and they should not be taken as recommendations of appropriate rations for livestock.
| Commodity | Assumed Maximum proportion of diet (%) | Feed intake (kg/animal/day) | MRL (mg/kg) |
Maximum intake of lambda-cyhalothrin from commodity (mg/animal/day) | Theoretical maximum proportion of diet (%) |
|---|---|---|---|---|---|
| Cattle (Based on a 500 kg animal consuming 20 kg DM/day) | |||||
| Cereal grains | 100 | 20 | 0.5 | 10 | 100 |
| Cereal forage (green) | 100 | 20 | 1.0 | 20 | 100 |
| Cotton seed | 30 | 6 | *0.02 | 0.12 | 100 |
| Cotton seed by-products | 30 | 6 | *0.02 | 0.12 | 100 |
| Forage brassicas (green) | 100 | 20 | 1.0 | 20 | 100 |
| Legume animal feeds (green) | 100 | 20 | 1.0 | 20 | 100 |
| Lucerne/pasture (green) | 100 | 20 | 1.0 | 20 | 100 |
| Pulses (except soyabean (dry)) | 100 | 20 | 1.0 | 20 | 100 |
| Rape/canola forage (dry) | 100 | 20 | 1.0 | 20 | 100 |
| Soyabean (dry) | 100 | 20 | *0.02 | 0.40 | 100 |
| Sheep (Based on a 60 kg animal consuming 2.5 kg DM/day) | |||||
| Cereal grains | 100 | 2.5 | 0.5 | 1.25 | 100 |
| Cereal forage (green) | 100 | 2.5 | 1.0 | 2.5 | 100 |
| Cotton seed | 30 | 0.75 | *0.02 | 0.015 | 100 |
| Cotton seed by-products | 30 | 0.75 | *0.02 | 0.015 | 100 |
| Forage brassicas (green) | 100 | 2.5 | 1.0 | 2.5 | 100 |
| Legume animal feeds (green) | 100 | 2.5 | 1.0 | 2.5 | 100 |
| Lucerne/pasture (green) | 100 | 2.5 | 1.0 | 2.5 | 100 |
| Pulses (except soyabean (dry)) | 100 | 2.5 | 1.0 | 2.5 | 100 |
| Rape/canola forage (dry) | 100 | 2.5 | 1.0 | 2.5 | 100 |
| Soyabean (dry) | 100 | 2.5 | *0.02 | 0.050 | 100 |
| Pigs (Based on a 60 kg animal consuming 2.5 kg DM/day) | |||||
| Cereal grains | 100 | 2.5 | 0.5 | 1.25 | 100 |
| Cotton seed | 30 | 0.75 | *0.02 | 0.015 | 100 |
| Cotton seed by-products | 30 | 0.75 | *0.02 | 0.015 | 100 |
| Legume animal feeds (green) | 100 | 2.5 | 1.0 | 2.5 | 100 |
| Pulses (except soyabean (dry)) | 100 | 2.5 | 1.0 | 2.5 | 100 |
| Soyabean (dry) | 100 | 2.5 | *0.02 | 0.050 | 100 |
| Poultry (Based on a 2 kg animal consuming 150 g DM/day) | |||||
| Cereal grains | 100 | 0.15 | 0.5 | 0.075 | 100 |
| Cotton seed | 30 | 0.045 | *0.02 | 0.0009 | 100 |
| Cotton seed by-products | 30 | 0.045 | *0.02 | 0.0009 | 100 |
| Legume animal feeds (green) | 100 | 0.15 | 1.0 | 0.15 | 100 |
| Pulses (except soyabean (dry)) | 100 | 0.15 | 1.0 | 0.15 | 100 |
| Soyabean (dry) | 100 | 0.15 | *0.02 | 0.003 | 100 |
| a
The feed commodities that may contain residues of lambda-cyhalothrin,
and may form more than 20% of an animals diet. b The maximum % of the diet that the commodity is assumed to comprise for the purposes of setting MRLs, based on Stockfeed Information Document 1 c The equivalent amount of feed for an animal of designated weight and feed intake that is assumed for the purposes of setting MRLs d The MRL for each feed commodity (correction for dry weight basis where required) e The maximum intake of lambda-cyhalothrin when the commodity is fed at the maximum assumed level (Column 1) in the absence of other sources of lambda-cyhalothrin. f The maximum % of the diet at which the commodity could theoretically be fed without significant risk of exceeding animal commodity MRLs. It is assumed that the residue in the feed commodity is present at the MRL (or dry weight equivalent) and other dietary sources of lambda-cyhalothrin are absent. |
|||||
Abbreviations and Definitions
DM: Dry matter. The feed consumption for livestock and the residue levels in feed commodities are expressed on a dry matter basis.
DDIL: Daily Dietary Intake for Livestock. The level of dietary exposure for a specified chemical in a specified species that should not result in exceedance of the relevant animal commodity MRLs. Expressed in mg chemical/kg bodyweight.
MFL: Maximum Feeding Level. The level of dietary exposure for a specified chemical in a specified species that should not result in exceedance of the relevant animal commodity MRLs. Expressed in terms of ppm in the feed.
MRL: The concentration of a chemical residue, in units of mg/kg, that is legally permitted in or on a food or food commodity.
ppm in the feed: Parts per million in the feed. An alternate way of expressing the level of dietary exposure for a chemical. The level of chemical intake is calculated as though it were present uniformly in the total feed intake. The ppm the feed is calculated using the following formula: DDIL (mg chemical/kg bw) _ body weight (kg) ¸ daily feed intake (kg).
STMR-P: Supervised Trial Median Residue of the processed commodity. The highest residue that livestock are likely to be exposed to in practice when fed processed commodities over a prolonged period. This is derived from the STMR of the whole commodity multiplied by the processing factor.
Attachment 1: Anticipated Maximum Dietary Exposure
The following calculations outline the theoretical diet used to calculate the maximum anticipated dietary exposure, maximum feeding level (MFL) and the daily dietary intake for livestock (DDIL) for cattle, sheep, pigs and poultry.
Cattle
| Feed group | Feed commodity | % in the diet | Feed intake, kg/animal/daya | MRL, mg/kg | % DMb | Intake of lambda-cyhalothrin, mg/animal/dayc |
|---|---|---|---|---|---|---|
| Legume animal feeds (green) | Field peas | 100 | 20 | 1.0 | -- | 20 |
| Total | 100 | 20 | 20 | |||
| aBased
on assumed feed consumption of 20 kg dry matter/day bEstimate of percentage dry matter. Applied to MRLs expressed on a fresh weight basis cBased on assumed bodyweight of 500 kg |
||||||
| Maximum anticipated dietary exposure: | 20 mg/animal/day |
|---|---|
| Equivalent to: | 0.04 mg/kg bw |
| Equivalent to: | 1.0 ppm in the diet |
| MFL (dairy cattle data): | 1.0 ppm in the diet |
| Equivalent DDIL: | 0.03 mg/kg bw |
Sheep
| Feed group | Feed commodity | % in the diet | Feed intake, kg/animal/daya | MRL, mg/kg | % DMb | Intake of lambda-cyhalothrin, mg/animal/dayc |
|---|---|---|---|---|---|---|
| Legume animal feeds (green) | Field peas | 100 | 2.5 | 1.0 | -- | 2.5 |
| Total | 100 | 2.5 | 2.5 | |||
| aBased
on assumed feed consumption of 2.5 kg dry matter/day bEstimate of percentage dry matter. Applied to MRLs expressed on a fresh weight basis cBased on assumed bodyweight of 60 kg |
||||||
| Maximum anticipated dietary exposure: | 2.5 mg/animal/day |
|---|---|
| Equivalent to: | 0.04 mg/kg bw |
| Equivalent to: | 1.0 ppm in the diet |
| MFL(Based on extrapolation of cattle data): | 1.0 ppm in the diet |
| Equivalent DDIL: | 0.04 mg/kg bw |
Pigs
| Feed group | Feed commodity | % in the diet | Feed intake, kg/animal/daya | MRL, mg/kg | % DMb | Intake of lambda-cyhalothrin, mg/animal/dayc |
|---|---|---|---|---|---|---|
| Legume animal feeds (green) | Field peas | 100 | 2.5 | 1.0 | -- | 2.5 |
| Total | 100 | 2.5 | 2.5 | |||
| aBased
on assumed feed consumption of 2.5 kg dry matter/day bEstimate of percentage dry matter. Applied to MRLs expressed on a fresh weight basis cBased on assumed bodyweight of 60 kg |
||||||
| Maximum anticipated dietary exposure: | 2.5 mg/animal/day |
|---|---|
| Equivalent to: | 0.04 mg/kg bw |
| Equivalent to: | 1.0 ppm in the diet |
| MFL(Based on extrapolation of cattle data): | 1.0 ppm in the diet |
| Equivalent DDIL: | 0.04 mg/kg bw |
Poultry
| Feed group | Feed commodity | % in the diet | Feed intake, kg/animal/daya | MRL, mg/kg | % DMb | Intake of lambda-cyhalothrin, mg/animal/dayc |
|---|---|---|---|---|---|---|
| Legume animal feeds (green) | Field peas | 100 | 0.15 | 1.0 | -- | 0.15 |
| Total | 100 | 0.15 | 0.15 | |||
| aBased
on assumed feed consumption of 0.150 kg dry matter/day bEstimate of percentage dry matter. Applied to MRLs expressed on a fresh weight basis cBased on assumed bodyweight of 2 kg |
||||||
| Maximum anticipated dietary exposure: | 0.15 mg/animal/day |
|---|---|
| Equivalent to: | 0.075mg/kg bw |
| Equivalent to: | 1.0 ppm in the diet |
| MFL (Based on the available animal feeding data (Attachment 2)): | 1.0 ppm in the diet |
| Equivalent DDIL: | 0.07 mg/kg bw |
Attachment 2: Residue Data
The residue definition of lambda-cyhalothrin in Australia is "cyhalothrin, sum of the isomers".
Selected Residue Data for Animal Feed Commodities
| Location, year | Crop | Rate, g ai/ha |
No. | PHI, days | % DM | Cyhalothrin, mg/kg DM |
|---|---|---|---|---|---|---|
| Victoria, 1986 | Barley (grain) |
9.0 (0.9_) | 1 | 13 | -- | 0.071 |
| 21 | -- | 0.051 | ||||
| 28 | -- | 0.020 | ||||
| Barley (grain) |
18.0 (1.8_) | 1 | 13 | -- | 0.130 | |
| 21 | -- | 0.144 | ||||
| 28 | -- | 0.034 | ||||
| Australia, 1986 | Lupins | 9.0 (1.5_) | 1 | 14 | -- | 0.06 |
| 21 | -- | 0.05 | ||||
| 26 | -- | 0.04 | ||||
| Lupins | 18.0 (3_) | 1 | 14 | -- | 0.13 | |
| 21 | -- | 0.11 | ||||
| 26 | -- | 0.13 | ||||
| Victoria, 1987 | Sorghum (grain) |
9.0 (0.5_) | 1 | 14 | -- | 0.05 |
| 19 | -- | 0.12 | ||||
| 27 | -- | 0.06 | ||||
| Sorghum (grain) |
18.0 (1_) | 1 | 14 | -- | 0.10, 0.17 | |
| 19 | -- | 0.14 | ||||
| 27 | -- | 0.13 | ||||
| Queensland, 1998 | Sorghum (grain) |
18.0 (1_) | 2 | 14 | -- | 0.18. 0.19, 0.17, 0.14 |
| Australia (date not specified) |
Field peas | 15 (1.67_) | 2 | 1 | -- | 0.07 |
| 7 | -- | 0.06 | ||||
| 14 | -- | 0.03 | ||||
| Field peas | 30 (3.3_) | 2 | 1 | -- | 0.16 | |
| 7 | -- | 0.11 | ||||
| 14 | -- | 0.04 |
| Location, year | Crop | Rate, g ai/ha |
No. | PHI, days | % DM | Cyhalothrin, mg/kg DM |
|---|---|---|---|---|---|---|
| Victoria, 1986 | Barley (forage) |
9.0 (0.9_) | 1 | 0 | 25 | 0.76 |
| 7 | 0.72 | |||||
| 15 | 0.60 | |||||
| 21 | 0.80 | |||||
| 28 | 0.88 | |||||
| Barley (forage) |
18.0 (1.8_) | 1 | 0 | 25 | 2.28 | |
| 7 | 1.48 | |||||
| 15 | 1.88 | |||||
| 21 | 1.60 | |||||
| 28 | 1.52 | |||||
| Australia, 1986 | Lupins (forage) |
9.0 (1.5_) | 1 | 0 | 25 | 0.96 |
| 5 | 0.40 | |||||
| 12 | 0.32 | |||||
| 19 | 0.44 | |||||
| Lupins (forage) |
18.0 (3_) | 1 | 0 | 25 | 1.88 | |
| 5 | 0.92 | |||||
| 12 | 1.12 | |||||
| 19 | 1.80 | |||||
| Victoria, 1986/87 | Field
peas (forage) |
15 (1.67_) | 1 | 0 | 25 | 1.72 |
| 7 | 1.08 | |||||
| 15 | 0.52 | |||||
| 21 | 1.12 | |||||
| 28 | 1.56 | |||||
| Field
peas (forage) |
30 (3.3_) | 1 | 0 | 25 | 4.84 | |
| 7 | 2.88 | |||||
| 14 | 1.20 | |||||
| 21 | 2.64 | |||||
| 28 | 2.08 | |||||
| South Australia, 1988 | Field
peas (forage) |
9.0 (1_) | 1 | 7 | 25 | 0.52, 0.68, 0.76, 0.68 |
| Victoria, 1988 | Oilseed,
rape (forage) |
9.0 (1_) | 2 | 3 | 25 | 0.68 |
| 7 | 0.60 | |||||
| 14 | 0.72 | |||||
| 24 | 0.40 | |||||
| Oilseed,
rape (forage) |
18.0 (2_) | 2 | 3 | 25 | 1.68 | |
| 7 | 1.44 | |||||
| 14 | 0.96 | |||||
| 24 | 0.92 | |||||
| France, 1990/91 | Lucerne | 7.5 (0.75_) | 1 | 0 | 35 | 0.66 |
| 15 | 0.17 | |||||
| 21 | 0.09 | |||||
| South Africa, 1989 | Lucerne | 6.0 (0.6_) | 2 | 1 | 35 | 0.60 |
| 8 | 0.34 | |||||
| 16 | <0.14 |
Selected Animal Transfer Data
Lactating cows Milk and tissues
Lactating cows were orally dosed for 28 consecutive days with lambda-cyhalothrin at levels of 1, 5 and 25 ppm in the diet (equivalent to 0.03, 0.17 and 0.83 mg/kg bw, based on an average body weight of 600 kg)
| Matrix | Feed level, ppm in diet | Residues, mg/kg |
|---|---|---|
| Muscle | 1 | <0.01, <0.01, 0.01, <0.01, <0.01, 0.01 |
| 5 | 0.03, 0.02, 0.03, 0.04, 0.07, 0.05 | |
| 25 | 0.12, 0.11, 0.14, 0.02, 0.29, 0.41 | |
| Fat (subcutaneous) | 1 | 0.01, 0.05, 0.21 |
| 5 | 0.47, 0.81, 0.53 | |
| 25 | 1.7, 1.3, 4.6 | |
| Fat (peritoneal) | 1 | 0.08, 0.20, 0.50 |
| 5 | 1.2, 1.8, 1.0 | |
| 25 | 4.0, 6.0, 7.9 | |
| Liver | 1 | <0.01, 0.03, <0.01 |
| 5 | 0.01, <0.01, 0.01 | |
| 25 | 0.07, 0.06, 0.10 | |
| Kidney | 1 | 0.02, 0.01, 0.01 |
| 5 | 0.05, 0.07, 0.02 | |
| 25 | 0.15, 0.19, 0.43 | |
| Milk (whole, days 1-28) | 1 | 0.01-0.03 |
| 5 | 0.07-0.18 | |
| 25 | 0.23-0.73 |
| Sample | Days after withdrawal | Residues, mg/kg |
|---|---|---|
| Whole milk | 3 | 0.44 |
| 5 | 0.08 | |
| 7 | 0.03 | |
| 9 | 0.02 | |
| 11 | 0.02 | |
| 13 | 0.01 | |
| 15 | <0.01 | |
| Muscle | 14 | 0.05, <0.01, 0.03, <0.01 |
| Fat (subcutaneous) | 14 | 1.1, 0.03 |
| Fat (peritoneal) | 14 | 2.6, 0.47 |
| Liver | 14 | <0.01, <0.01 |
| Kidney | 14 | 0.16, 0.20 |
Laying Hens
Laying hens were orally dosed for 28 consecutive days with lambda-cyhalothrin at levels of 1, 5 and 25 ppm in the diet (equivalent to 0.07, 0.35 and 1.75 mg/kg bw, based on an average body weight of 2.065 kg).
| Matrix | Feed level, ppm in diet | Residues, mg/kg |
|---|---|---|
| Muscle | 1 | 0.002, 0.002, 0.002, <0.002 |
| 5 | 0.003, 0.002, 0.004, 0.003 | |
| 25 | 0.020, 0.009, 0.007,0.010, 0.005, 0.007 | |
| Skin with fat | 1 | 0.02, 0.01, 0.02, 0.02 |
| 5 | 0.05, 0.04, 0.05, 0.05 | |
| 25 | 0.22, 0.12, 0.14, 0.14, 0.13, 0.21 | |
| Abdominal fat | 1 | 0.03, 0.03, 0.03, 0.02 |
| 5 | 0.08, 0.08, 0.07, 0.09 | |
| 25 | 0.47, 0.47, 0.25, 0.59, 0.39, 0.82 | |
| Liver | 1 | <0.005, <0.005, <0.005, <0.005 |
| 5 | <0.005, <0.005, <0.005, <0.005 | |
| 25 | 0.005, <0.005, 0.006, <0.005, <0.005, <0.005 | |
| Eggs (whole, days 1-28) | 1 | <0.005
(whole egg) 0.006-0.010 (yolk) <0.005 (albumin) |
| 5 | <0.005-0.030
(whole egg) 0.03 (yolk) <0.005 (albumin) |
|
| 25 | <0.005-0.070
(whole egg) 0.23-0.28 (yolk) <0.005 (albumin) |
| Sample | Days after withdrawal | Residues, mg/kg |
|---|---|---|
| Whole eggs | 3 | 0.03, 0.05 |
| 5 | 0.03, 0.03 | |
| 7 | <0.005, <0.005 | |
| 9 | <0.005 | |
| 11 | <0.005 | |
| 14 | <0.005 | |
| Muscle | 7 | 0.004, 0.007, 0.010, 0.005, 0.005, 0.010 |
| 14 | 0.006, <0.002, 0.020, <0.002, 0.002, 0.040 | |
| Skin with fat | 7 | 0.26, 0.19, 0.19, 0.13, 0.18, 0.31 |
| 14 | 0.15, 0.19 | |
| Abdominal fat | 7 | 0.44, 0.23, 0.28, 0.20, 0.28, 0.31 |
| 14 | 0.23, 0.26 | |
| Liver | 7 | <0.005, 0.020, <0.005, <0.005, <0.005, 0.010 |
| 14 | <0.005, 0.007 |